Shamrock Pub Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City

Ah, so here we are with a new building just in time for St. Patrick’s Day. The Shamrock Pub is a costly little structure with an opening price tag of $99 million. The base payout is $779k every 12 hours. Taking those stats into account, this isn’t that great of a building. The price is high, the return is low. But if you have modifiers, it gets quite a bit better.

To fully upgrade will cost you just shy of $24 Billion which to be honest is pretty damn ridiculous. But at that level you get $58 Million every 12 hours. That’s somewhat respectable.

With the modifiers you can cut the upgrade cost in half to $12 Billion and bump the payout to nearly $100 Million every 12 hours. Collecting $200 Million a day from this alone isn’t too shabby. That would make it one of the higher ranking buildings we’ve been offered so far.

The price is the Lucky Green Pub – Atk:147,315 Def 79,723 1% Gun Defense. You can stack this item as you complete more levels.

To be honest, for lower level incomes, it’s not a great building. It really doesn’t make much money until you get a few levels in.

Onward and upward! Good luck everyone!

Base building cost and payout

Level Cost Income Hours
1 $99,000,000 $779,000 24
2 $165,330,000 $2,337,000 30
3 $276,101,100 $4,674,000 36
4 $461,088,837 $7,790,000 42
5 $770,018,358 $11,685,000 48
6 $1,285,930,658 $17,138,000 54
7 $2,147,504,198 $24,149,000 60
8 $3,586,332,011 $32,718,000 66
9 $5,989,174,458 $42,845,000 72
10 $10,001,921,345 $58,425,000 78
Total $24,782,400,965.00    

Building Payout with Modifiers

Level Payout +35% Payout +65%
1 $1,051,650 $1,285,350
2 $3,154,950 $3,856,050
3 $6,309,900 $7,712,100
4 $10,516,500 $12,853,500
5 $15,774,750 $19,280,250
6 $23,136,300 $28,277,700
7 $32,601,150 $39,845,850
8 $44,169,300 $53,984,700
9 $57,840,750 $70,694,250
10 $78,873,750 $96,401,250

Building Upgrade Cost with Modifiers

Level Upgrade -30% Upgrade -51%
1    
2 $115,731,000 $81,011,700
3 $193,270,770 $135,289,539
4 $322,762,186 $225,933,530
5 $539,012,851 $377,308,995
6 $900,151,461 $630,106,022
7 $1,503,252,939 $1,052,277,057
8 $2,510,432,408 $1,757,302,685
9 $4,192,422,121 $2,934,695,484
10 $7,001,344,942 $4,900,941,459
Total $17,278,380,676 $12,094,866,473

LTB Sheet All Buildings!!!

Then again, I could be wrong.

Author Signature for Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.