Zack’s 5th Avenue Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City

It’s time for a new LTB – Zack’s 5th Avenue – and make no mistake, this building is tall and has a huge footprint. In fact, it’s almost as much of an eyesore as the Empire Boardwalk we just finished. If you haven’t already expanded your hood in anticipation of this blight, you’re going to have to start leveling some of your other buildings to make room.

The initial cost of this building is $115 million with an income of $1,277,778 every 1 day, or 24 hours. Right off the bat this new LTB is big and annoying. When fully upgraded it will make just shy of $96 million per day and it’ll cost you just shy of $29 billion to get there. Not sure that’s a really good return.

With mods, you can make close to $160 million per day with a cost of $14 billion per building. That’s a little better, but based on the size of this damn thing, I’m not entirely sure this is a building worth keeping.

And the prize you get for all this effort? Combustible Clutch 395,800 atk / 98,900 def with 1% Explosive Attack. It’s basically the same prize as last time. Good attack, but that defense is crap.

Even though I have more than enough cash to afford this building, I’m not sure I want two of them. This might be the first building where I skip putting up the second. It’s just too damn big to keep around. And I have other buildings that are far smaller than make more per day. I suppose I could level some older buildings to make room for it, but I’m not sure I’m that committed.

Base building cost and payout

Level Cost Income Hours
1 $115,000,000 $1,277,778 24
2 $192,050,000 $3,833,334 30
3 $320,723,500 $7,666,668 36
4 $535,608,245 $12,777,780 42
5 $894,465,769 $19,166,670 48
6 $1,493,757,834 $28,111,116 54
7 $2,494,575,584 $39,611,118 60
8 $4,165,941,225 $53,666,676 66
9 $6,957,121,845 $70,277,790 72
10 $11,618,393,481 $95,833,350 78
Total $28,787,637,483.00    

Building Payout with Modifiers

Level Payout +35% Payout +65%
1 $1,725,000 $2,108,334
2 $5,175,001 $6,325,001
3 $10,350,002 $12,650,002
4 $17,250,003 $21,083,337
5 $25,875,005 $31,625,006
6 $37,950,007 $46,383,341
7 $53,475,009 $65,358,345
8 $72,450,013 $88,550,015
9 $94,875,017 $115,958,354
10 $129,375,023 $158,125,028

Building Upgrade Cost with Modifiers

Level Upgrade -30% Upgrade -51%
1    
2 $134,435,000 $94,104,500
3 $224,506,450 $157,154,515
4 $374,925,772 $262,448,040
5 $626,126,038 $438,288,227
6 $1,045,630,484 $731,941,339
7 $1,746,202,909 $1,222,342,036
8 $2,916,158,858 $2,041,311,200
9 $4,869,985,292 $3,408,989,704
10 $8,132,875,437 $5,693,012,806
Total $20,070,846,238 $14,049,592,367

LTB Sheet All Buildings

Then again, I could be wrong.

Author Signature for Posts

0