Kiddie Playground Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City

Here we are with another LTB, and by the look of things, Gree is grasping for ideas. I’m all for a bit of whimsy in the hood, but this thing is just plain silly. At least it’s not as big as that damn amusement park.

The initial cost of this one isn’t too bad, but it goes up quick. To full upgrade it’ll cost around $32 Billion. For that, you will earn $42 Million per day. That’s not bad, but far from great. Even with a boat load of mods, you’ll still only get $70 Million per day out of the thing. That’s a far cry from the Grillz, Pub and others. However, if you keep plugging away, you can make a decent amount of cash and again, it has a small foot print.

The prize for each level is Sweet Retreat Truck ATK 403,800 DEF 100,900 +1% Car Attack, which is yet another insanely low powered defense weapon. I mean damn, when are we going to get some defense going?

As you should expect, I have two of these built and upgrading, because I have nothing else to spend my money on. I donated an absolute truckload to my syndicate to finish buying off the last couple of bonuses. I could go buy a bunch of weapons that will be useless within a week, but where’s the fun in that? For now, I’ll just upgrade these and wait for an event to come along that doesn’t suck.

Base building cost and payout

Level Cost Income Hours
1 $126,909,464 $1,410,105 24
2 $211,938,805 $2,820,210 30
3 $353,937,804 $4,935,368 36
4 $591,076,133 $7,755,578 42
5 $987,097,142 $11,280,840 48
6 $1,648,452,227 $15,511,155 54
7 $2,752,915,219 $20,446,523 60
8 $4,597,368,416 $26,086,943 66
9 $7,677,605,255 $32,432,415 72
10 $12,821,600,776 $42,303,150 78
Total $31,768,901,241.00    

Building Payout with Modifiers

Level Payout +35% Payout +65%
1 $1,903,642 $2,326,673
2 $3,807,284 $4,653,347
3 $6,662,747 $8,143,357
4 $10,470,030 $12,796,704
5 $15,229,134 $18,613,386
6 $20,940,059 $25,593,406
7 $27,602,806 $33,736,763
8 $35,217,373 $43,043,456
9 $43,783,760 $53,513,485
10 $57,109,253 $69,800,198
  Total  

Building Upgrade Cost with Modifiers

Level Upgrade -30% Upgrade -51%
1    
2 $148,357,164 $103,850,014
3 $247,756,463 $173,429,524
4 $413,753,293 $289,627,305
5 $690,967,999 $483,677,600
6 $1,153,916,559 $807,741,591
7 $1,927,040,653 $1,348,928,457
8 $3,218,157,891 $2,252,710,524
9 $5,374,323,679 $3,762,026,575
10 $8,975,120,543 $6,282,584,380
Total $22,149,394,244 $15,504,575,971

LTB Sheet All Buildings

If you’ve come as an elf, see it through as an elf.

Author Signature for Posts

0