West Side Fine Gems–Limited Time Building–Crime City

There is a new Limited Time Building at hand, the West Side Fine Gems. The initial cost is $92 million and goes up pretty severely from there. Of course, people complain about this because the cost is too damn high. All I have to say is, if you’re bitching about the building it’s because you can’t afford it. And you probably can’t afford it because you’re a camper who spends all your time lurking and robbing other people. For those of us who’ve been playing long enough, these are welcome additions. I’ve purchased almost all of them – the Dockside Mill being the exception.

There is already a ton for new players to get and work with. These are for the rest of us. And hell, I’m not even that high level of a player. But you can’t just waltz in off the street and expect to get everything handed to you. Work at it. Quit bitching.

West Side Fine Gems
Crime City Money Buildings

 

Lvl Income Tycoons Upgrade Cost Upgrade Time ROI* Hourly Income Event Bonus
1 $1.500.000 $1.650.000 $92.076.924 24:00:00 1596 $57.692 Barbed Necklace (518A / 344D)
2 $3.000.000 $3.300.000 $153.768.463 30:00:00 2665 $115.384 Blasted Shield (460A / 690D)
3 $5.250.000 $5.775.000 $256.793.333 36:00:00 2967 $201.923 Claynomore (791A / 790D)
4 $8.250.000 $9.075.000 $428.844.866 42:00:00 3716 $317.307 Camo X-3000 Rifle (1294A / 862D)
5 $12.000.000 $13.200.000 $716.170.926 48:00:00 4965 $461.538 V-8 Nitro Genesis (1581A / 1293D)
6 $16.500.000 $18.150.000 $1.196.005.446 54:00:00 6910 $634.615 Celtic Throwing Knife (2242A / 1494D)
7 $21.750.000 $23.925.000 $1.997.329.094 60:00:00 9891 $836.538 Ripper Mask (1897A / 2845D)
8 $27.750.000 $30.525.000 $3.335.539.586 66:00:00 14454 $1.067.307 Carnage Launcher (2946A / 2946D)
9 $34.500.000 $37.950.000 $5.570.351.108 72:00:00 21456 $1.326.923 MK3 Special Edition (4311A / 2874D)
10 $45.000.000 $49.500.000 $9.302.486.350 78:00:00 32248 $1.730.769 i8 Luxury Elite (7904A / 6466D)
It's bad luck to be superstitious.

Author Signature for Posts

0