Underground Casino Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
Gree has thrown out another Limited Time Building (LTB) called the Underground Casino and it doesn’t come cheap. The initial cost if $100 million with a payout of $425k every 8 hours. If you want to take this one the distance it will cost you $25 Billion without any modifiers. Your final payout will be almost $13 Million every 8 hours. So, if you can make 3 collections per day that nets you $39 Million per day. With some modifiers in place you can cut the build down to $12 Billion and increase the payout to $51 Million per day.
And the prize for all your hard work is All-In for Atk23,313/28,493Def with 1% Melee attack
Now, this isn’t quite on par with the payouts we see with the Diamond Grillz and the Haunted Church, but it’s not a bad payout overall.
I had hoped we would get a break for a few more days and then get something more Thanksgiving themed. If nothing else I was hoping for something a little cheaper since the Diamond Grillz and the Haunted Church have damn near wiped me out financially. It’ll be no problem to buy both buildings, but upgrading them at the same time, I don’t think so. Going to have to make some decisions about how far I can take this one. I may use this time to recover a bit financially.
Base building cost and payout
Level | Cost | Income | Hours |
1 | $100,000,000 | $425,713 | 24 |
2 | $167,000,000 | $851,426 | 30 |
3 | $278,890,000 | $1,489,996 | 36 |
4 | $465,746,300 | $2,341,422 | 42 |
5 | $777,796,321 | $3,405,704 | 48 |
6 | $1,298,919,856 | $4,682,843 | 54 |
7 | $2,169,196,160 | $6,172,839 | 60 |
8 | $3,622,557,587 | $7,875,691 | 66 |
9 | $6,049,671,170 | $9,791,399 | 72 |
10 | $10,102,950,853 | $12,771,390 | 78 |
Total | $25,032,728,247.00 |
Building Payout with Modifiers
Payout +35% | Payout +65% |
$574,713 | $702,426 |
$1,149,425 | $1,404,853 |
$2,011,495 | $2,458,493 |
$3,160,920 | $3,863,346 |
$4,597,700 | $5,619,412 |
$6,321,838 | $7,726,691 |
$8,333,333 | $10,185,184 |
$10,632,183 | $12,994,890 |
$13,218,389 | $16,155,808 |
$17,241,377 | $21,072,794 |
Building Upgrade Cost with Modifiers
Level | Upgrade -30% | Upgrade -51% |
1 | ||
2 | $116,900,000 | $81,830,000 |
3 | $195,223,000 | $136,656,100 |
4 | $326,022,410 | $228,215,687 |
5 | $544,457,425 | $381,120,197 |
6 | $909,243,899 | $636,470,729 |
7 | $1,518,437,312 | $1,062,906,118 |
8 | $2,535,790,311 | $1,775,053,218 |
9 | $4,234,769,819 | $2,964,338,873 |
10 | $7,072,065,597 | $4,950,445,918 |
Total | $17,452,909,773 | $12,217,036,841 |
If you want to fiddle with the number and align them to you personal modifiers, you can use this calculator posted by BrisingrBoss
New LTB Underground Casino Sheet
You can also find some basic stats on Crime City Wiki – Money Buildings