Bait and Tackle Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City

The Bait and Tackle LTB has been out for awhile, but this is the first time I’ve seen the complete list of stats. This is another less than spectacular offering that won’t do much to increase IPH, especially without modifiers. The initial cost is just shy of $130M and will cost the usual $32B to complete. That will yield and income of $32M every 17 hours. The collection amount and time are certainly less than stellar. As we’ve seen before, the reward is the low defense item "Weapon Payload" with 403,800 atk and 100,900 def with +1% Melee Attack. Seriously, when can we get a weapon with decent defense on it?

To be honest, I would like to see Gree show some stones and throw out a multibillion dollar building with a reward sporting a couple of million in attack and defense. Give me a building that costs a few billion to buy but also gives me a final income of $1 billion per 24 hours. That’d be kinda cool, no?

Just to throw the stats out there, I currently have $821 Billion in the bank with an IPH of $362 Million. With these junk buildings my IPH isn’t going anywhere.

Base building cost and payout

Level Cost Income Hours
1 $129,460,344 $1,018,901 24
2 $216,198,774 $2,037,802 30
3 $361,051,953 $3,566,154 36
4 $602,956,762 $5,603,956 42
5 $1,006,937,793 $8,151,208 48
6 $1,681,586,114 $11,207,911 54
7 $2,808,248,810 $14,774,065 60
8 $4,689,775,513 $18,849,669 66
9 $7,831,925,107 $23,434,723 72
10 $13,079,314,929 $30,567,030 78
Total $32,407,456,099.00    

Building Payout with Modifiers

Level Payout +35% Payout +65%
1 $1,375,516 $1,681,187
2 $2,751,033 $3,362,373
3 $4,814,308 $5,884,154
4 $7,565,341 $9,246,527
5 $11,004,131 $13,449,493
6 $15,130,680 $18,493,053
7 $19,944,988 $24,377,207
8 $25,447,053 $31,101,954
9 $31,636,876 $38,667,293
10 $41,265,491 $50,435,600

Building Upgrade Cost with Modifiers

Level Upgrade -30% Upgrade -51%
1    
2 $151,339,142 $105,937,399
3 $252,736,367 $176,915,457
4 $422,069,733 $295,448,813
5 $704,856,455 $493,399,519
6 $1,177,110,280 $823,977,196
7 $1,965,774,167 $1,376,041,917
8 $3,282,842,859 $2,297,990,001
9 $5,482,347,575 $3,837,643,302
10 $9,155,520,450 $6,408,864,315
Total $22,594,597,029 $15,816,217,920

LTB Sheet All Buildings

Maybe I should've written that in a different font.

Author Signature for Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.